Specifications
| Battery capacity | 20000mAh | |
| TYPE C Input | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
| Micro USB Input | DC 5V/2A, DC 9V/1.6A, DC 12V/1.5A | |
| Output 1 | DC 5V/4.5A, DC 9V/2A, DC 12V/1.5A | |
| Output 2 | DC 5V/4.5A, DC 9V/2A, DC 12V/1.5A | |
| Output 3 (TYPE C) | DC 5V/3A, DC 9V/2.22A, DC 12V/1.67A (22.5W max. output) |
|
| No.of Output port | 2 USB + 1 Type C PD | |
| Charging Time | 9 Hours (with 5V Type-C) | |
| Product Dimension (W x D x H) | 6.8 x 2.8 x 13.6 cm | |
| Package dimension (W x D x H) | 10 x 3.5 x 14.5 cm | |
| Net weight | 397g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging cable | 1 U | |
| QR Code Guide | 1 U |







Reviews
There are no reviews yet.